|
|
|
Renaming of streets in Brigg
Extracts from council minutes of 1869 showing street renaming, and the decision to
get an estimate to install the enamelled ones that were replaced in 2004. The handwritten
extract can be viewed here
Brigg Local Board Minutes
| 1869 June | General Purpose Committee to list streets and lanes, & to obtain estimates for enamelled plates. |
| July | Streets and houses allotted names and numbers |
| Present Name | Future Name | Situation of Name Plate |
| Market Place | Market Place | Taylor's, Coulson's, Mason's |
| - | River Side | Whiteheads Corner |
| Quipp's Lane | Market Lane | Hope Inn |
| Hett's Lane | Carey Lane | Elwood's House |
| Nicholson's Yard | Coney Court | Centre of Arch |
| Danber's Yard | Ancholme Court | Marriott's Corner |
| - | Exchange Place | Westoby's Corner |
| Wrawby Street | Wrawby Street | Gibbon's, Mitchell's & Hancock's |
| Brockelsby's Yard | College Yard | Ogelby's Corner |
| Cressey's Yard | Cressey Yard | Cressey's Corner |
| Cawkewll's Yard | Garden Alley | Centre of Arch |
| Change Alley | Change Alley | Centre of Arch |
| Old Methodist Chapel Yard | School Court | Centre of Arch |
| Lowther's Yard | Long Court | Centre of Arch |
| Independant | Chapel Yard | Corner of Rose annd Crown |
| Morley's Yard Chapel Yard | Morley Yard | Centre of Arch |
| Cross Street | Cross Street | Parker's Corner & Gibbons |
| Schoolhouse Lane | Grammar School Road | Blades's Corner |
| Bigby Street | Bigby Street | Fryer's & Palmer's |
| Butchery | Elwes Street | Billy Oglesby's & Lord Nelson |
| Paradise Row | Paradise Place | Corner House |
| Garden Street | Garden Street | Belton's Corner |
| Queen Street | Queen Street | Palmer's & Judge's |
| Albert Street | Albert Street | Torry's & Spence's |
| New Street | New Street | Emmerson's Corner |
| Princes Street | Princes Street | Finney's Corner |
| Bigby Road | Bigby Road | Whitworth's & Etherington's |
| Dent's Buildings | Lyng Place | First House |
| 1869 Sept | Resolved that none of the words on the letter plates be abbreviated. |
Modern names and what they used to be called
These are modern streets that had old names shown in order of modern street name
| Current Name | Previous Name |
| Ancholme Court | Danber's Yard |
| Carey Lane | Hett's Lane |
| Chapel Yard | Independant Chapel Yard |
| College Yard | Brockelsby's Yard |
| Coney Court | Nicholson's Yard |
| Cressey Yard | Cressey's Yard |
| Elwes Street | Butchery |
| Exchange Place | not named |
| Garden Alley | Cawkewll's Yard |
| Grammar School Road | Schoolhouse Lane |
| Long Court | Lowther's Yard |
| Lyng Place | Dent's Buildings |
| Market Lane | Quipp's Lane |
| Morley Yard | Morley's Yard |
| Paradise Place | Paradise Row |
| River Side | not named |
| School Court | Old Methodist Chapel Yard |
|
|